<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ContextMedia, Inc</title>
	<atom:link href="http://www.contextmediainc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contextmediainc.com</link>
	<description>We deliver messages to millions where and when they want it.</description>
	<lastBuildDate>Wed, 16 May 2012 14:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>5th edition of PQ Media’s Global DOOH Media Forecast</title>
		<link>http://www.contextmediainc.com/2012/05/5th-edition-of-pq-media%e2%80%99s-global-dooh-media-forecast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5th-edition-of-pq-media%25e2%2580%2599s-global-dooh-media-forecast</link>
		<comments>http://www.contextmediainc.com/2012/05/5th-edition-of-pq-media%e2%80%99s-global-dooh-media-forecast/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:02:23 +0000</pubDate>
		<dc:creator>brandygonsoulin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.contextmediainc.com/?p=591</guid>
		<description><![CDATA[Global digital out-of-home media (DOOH) revenues generated by digital place-based networks, billboards and signage operators, grew 15.3 percent to $6.97 <br /><a class="read-more-link" href="http://www.contextmediainc.com/2012/05/5th-edition-of-pq-media%e2%80%99s-global-dooh-media-forecast/">Learn&#160;More&#160;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Global digital out-of-home media (DOOH) revenues generated by digital place-based networks, billboards and signage operators, grew 15.3 percent to $6.97 billion in 2011 and are projected to expand 19.2 percent in 2012, according to new data released today by Stamford, Conn.-based <a href="http://www.pqmedia.com/" target="_blank">PQ Media</a>. PQ Media defines the global DOOH industry by two major platforms — digital place-based networks (DPNs) and digital billboards &amp; signage (DBBs) — and six venue and location categories.</p>
<p>“While TV remains the 800-pound gorilla of ad-based media due to its reach, scarcity and measurement, DPNs offer brands opportunities to extend their reach by engaging target consumers with contextually relevant content in venues outside the home,” said Patrick Quinn, CEO of PQ Media.</p>
<p>Read more at <a href="http://www.digitalsignageconnection.com/pq-media-forecasts-192-percent-global-dooh-advertising-growth-2012-327" target="_blank">Digital Signage Connection</a>.</p>
<p>The study was quoted in a <a href="http://www.screenmediadaily.com/networks-strategy-institute-digital-signage-investor-conference-francois-de-gaspe-beaubien-zoom-media-and-marketing-0349012.shtml">recent article</a> in <a href="http://www.screenmediadaily.com">ScreenMedia Daily</a> discussing new media, focusing on how the growth of Digital Place-based Networks is contributing to changing the media landscape.</p>
<p>&#8220;According to studies by <a href="http://www.pqmedia.com/" target="_blank">PQ Media</a> and <a href="http://www.vss.com/" target="_blank">Veronis Suhler Stevenson</a>, consumers are spending more time outside the home in activities that include commuting, shopping, and traveling, and entertainment venues also provide new opportunities for advertisers. Digital out-of-home networks situated in venues where consumers are spending extended periods of time—and are unable to skip advertisements—will provide the most opportunity in the coming years.&#8221;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contextmediainc.com/2012/05/5th-edition-of-pq-media%e2%80%99s-global-dooh-media-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DailyDOOH CEO Spotlight</title>
		<link>http://www.contextmediainc.com/2012/05/dailydooh-ceo-spotlight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dailydooh-ceo-spotlight</link>
		<comments>http://www.contextmediainc.com/2012/05/dailydooh-ceo-spotlight/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:26:59 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://www.contextmediainc.com/?p=593</guid>
		<description><![CDATA[ContextMedia CEO Rishi Shah was profiled for DailyDOOH by Gail Chiasson in partnership with DPAA (Digital Place-based Advertising Association). Click <br /><a class="read-more-link" href="http://www.contextmediainc.com/2012/05/dailydooh-ceo-spotlight/">Learn&#160;More&#160;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>ContextMedia CEO Rishi Shah was profiled for <a href="http://www.dailydooh.com/">DailyDOOH</a> by Gail Chiasson in partnership with <a href="http://www.dp-aa.org/">DPAA</a> (Digital Place-based Advertising Association). Click <a href="http://www.dailydooh.com/archives/66902">here</a> to read the Q&amp;A with Rishi Shah.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contextmediainc.com/2012/05/dailydooh-ceo-spotlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor Advertising Outpacing Overall Ad Business</title>
		<link>http://www.contextmediainc.com/2012/04/out-of-home-advertising-outpacing-overall-ad-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=out-of-home-advertising-outpacing-overall-ad-business</link>
		<comments>http://www.contextmediainc.com/2012/04/out-of-home-advertising-outpacing-overall-ad-business/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 22:06:13 +0000</pubDate>
		<dc:creator>brandygonsoulin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.contextmediainc.com/?p=530</guid>
		<description><![CDATA[The OAAA (Outdoor Advertising Association of America) released data on year-over-year growth for the out-of-home advertising industry, which recorded a <br /><a class="read-more-link" href="http://www.contextmediainc.com/2012/04/out-of-home-advertising-outpacing-overall-ad-business/">Learn&#160;More&#160;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.oaaa.org/">OAAA</a> (Outdoor Advertising Association of America) released data on year-over-year growth for the out-of-home advertising industry, which recorded a 4% increase in revenue in 2011 compared to the previous year, accounting for $6.4 billion.</p>
<p>OAAA President &amp; CEO Nancy Fletcher. “More brands are recognizing the value out of home advertising can add to a strategic media plan.” “Out of home advertising outpaced the overall ad business and other local media last year,” added Stephen Freitas, OAAA Chief Marketing Officer.</p>
<p><em>For the complete <a href="http://www.oaaa.org/press/pressreleases/news.aspx?NewsId=1367" target="_blank">OAAA release</a>, please visit here.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contextmediainc.com/2012/04/out-of-home-advertising-outpacing-overall-ad-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ContextMedia CEO Speaks at DTC National Conference</title>
		<link>http://www.contextmediainc.com/2012/04/contextmedia-ceo-speaks-at-dtc-national-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=contextmedia-ceo-speaks-at-dtc-national-conference</link>
		<comments>http://www.contextmediainc.com/2012/04/contextmedia-ceo-speaks-at-dtc-national-conference/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:15:52 +0000</pubDate>
		<dc:creator>travis.k@contextmediainc.com</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://www.contextmediainc.com/?p=489</guid>
		<description><![CDATA[ContextMedia Founder and CEO, Rishi Shah, will speak at the DTC National Conference in Washington D.C. on Day 1, April 10, 2012, <br /><a class="read-more-link" href="http://www.contextmediainc.com/2012/04/contextmedia-ceo-speaks-at-dtc-national-conference/">Learn&#160;More&#160;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>ContextMedia Founder and CEO, Rishi Shah, will speak at the <a href="http://www.dtcperspectives.com/conferences/dtc-national-2-2" target="_blank">DTC National Conference</a> in Washington D.C. on Day 1, April 10, 2012, of the 3-day conference. As a panelist on the <em>DTC &amp; Doctor-Patient Discussion</em>, Rishi will participate in an open discussion of the following possible topics in relation to the industry as a whole:</p>
<p>·           What’s new in your area?</p>
<p>·           What findings/research are newly proven?</p>
<p>·           What would you tell clients that you’ve learned in the last year?</p>
<p>·           Are there any new regulations that have changed your approaches?</p>
<p>·           Can you share a case example(s) of how your area is growing in mix?</p>
<p>·           Are doctors more hesitant now to use more overtly commercial material because of recent criticism?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contextmediainc.com/2012/04/contextmedia-ceo-speaks-at-dtc-national-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ContextMedia Cofounder Speaks at IIEE Young Entrepreneur Symposium at the Federal Reserve</title>
		<link>http://www.contextmediainc.com/2012/04/contextmedia-cofounder-speaks-at-iiee-young-entrepreneur-symposium-at-the-federal-reserve/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=contextmedia-cofounder-speaks-at-iiee-young-entrepreneur-symposium-at-the-federal-reserve</link>
		<comments>http://www.contextmediainc.com/2012/04/contextmedia-cofounder-speaks-at-iiee-young-entrepreneur-symposium-at-the-federal-reserve/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:07:16 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://www.contextmediainc.com/?p=499</guid>
		<description><![CDATA[ContextMedia co-founder Shradha Agarwal shared her experiences in starting and growing a business with an audience of young entrepreneurs at <br /><a class="read-more-link" href="http://www.contextmediainc.com/2012/04/contextmedia-cofounder-speaks-at-iiee-young-entrepreneur-symposium-at-the-federal-reserve/">Learn&#160;More&#160;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>ContextMedia co-founder Shradha Agarwal shared her experiences in starting and growing a business with an audience of young entrepreneurs at the YES &#8212; Young Entrepreneur Symposium &#8212; event held at the Federal Reserve Bank of Chicago on March 30th, 2012, in partnership with the U. S. Small Business Administration &#8211; Illinois District (SBA), SCORE, the Department of Commerce and Economic Opportunity, and the Illinois Institute of Entrepreneurship Education (IIEE). This summit was designed to motivate young entrepreneurs to continue with their dreams of starting their businesses.  This event featured rising star entrepreneurs that are making their mark in the Chicagoland area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contextmediainc.com/2012/04/contextmedia-cofounder-speaks-at-iiee-young-entrepreneur-symposium-at-the-federal-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Life Magazine Highlights Point-Of-Care Media</title>
		<link>http://www.contextmediainc.com/2011/11/media-life-magazine-highlights-point-of-care-media-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=media-life-magazine-highlights-point-of-care-media-2</link>
		<comments>http://www.contextmediainc.com/2011/11/media-life-magazine-highlights-point-of-care-media-2/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 18:12:59 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.contextmediainc.com/?p=466</guid>
		<description><![CDATA[By Diego Vasquez Nov 14, 2011 Here&#8217;s a way to reach folks with targeted advertising: Advertisers love a captive audience. <br /><a class="read-more-link" href="http://www.contextmediainc.com/2011/11/media-life-magazine-highlights-point-of-care-media-2/">Learn&#160;More&#160;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>By Diego Vasquez<br />
Nov 14, 2011</p>
<p><em><strong>Here&#8217;s a way to reach folks with targeted advertising</strong></em>:</p>
<p>Advertisers love a captive audience. With their long dwell time, doctor&#8217;s offices offer one of the most captive audiences available in out-of-home advertising.</p>
<p>Patients often wait 20 to 25 minutes to see a physician, and advertisers, particularly in the pharmaceutical and health food categories, see it as an opportunity to reach people with their health on their mind.</p>
<p>Posters and pamphlets have long been popular vehicles for waiting room advertising, but increasingly advertisers are using digital options, mainly LCD screens that air a mixture of health-related video content and advertising.</p>
<p>To find out how to get your client in waiting rooms, read on.</p>
<p>This is one in a Media Life series on buying out-of-home venues. They appear weekly.</p>
<p><strong>Fast Facts</strong>&#8230;</p>
<p><strong>What</strong><br />
Advertising in medical waiting rooms.</p>
<p><strong>Who</strong><br />
There are a small number of companies that specialize in waiting room advertising, some in the offices of general practitioners and others in more specialized settings such as dental offices or diabetes clinics.</p>
<p><strong>How it works</strong><br />
Digital video advertising networks are now common in medical waiting rooms, where their messages are delivered on a 32-inch LCD screen.  The networks run a 25- to 30-minute loop that&#8217;s typically 70 percent editorial content and 30 percent advertising.</p>
<p>There&#8217;s also a small amount of time reserved for messages and information from the clinic or office itself.</p>
<p>Some networks use licensed content from TV networks such as CNN or NBC, while others create original health-related content. Physicians demand credible sources for all the material, because they do not want to feed their patients incorrect information. Offices often check content for accuracy.</p>
<p>Advertisers can sponsor segments but they&#8217;re rarely integrated into the content. Rather a relevant brand will follow a segment with a 15-, 30- or 60-second spot detailing the benefits of their product.</p>
<p>For example, a segment on diabetes might be followed by a spot for a brand of insulin, or a piece on dietary fiber could be followed by an ad for a fiber-rich cereal.</p>
<p>Non-digital options for medical waiting rooms such as posters or pamphlets are also available, but those are becoming less common. Usually they&#8217;re used as a complement to digital ads in the waiting room and sometimes are available in the exam room.</p>
<p><a href="http://www.medialifemagazine.com/artman2/publish/Out_of_Home_19/Your-client-in-doctors-offices.asp">Read the full article</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contextmediainc.com/2011/11/media-life-magazine-highlights-point-of-care-media-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ContextMedia CEO Speaks at Digital Signage Investor Conference</title>
		<link>http://www.contextmediainc.com/2011/10/contextmedia-ceo-speaks-at-digital-signage-investor-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=contextmedia-ceo-speaks-at-digital-signage-investor-conference</link>
		<comments>http://www.contextmediainc.com/2011/10/contextmedia-ceo-speaks-at-digital-signage-investor-conference/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 07:18:38 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://www.contextmediainc.com/?p=410</guid>
		<description><![CDATA[ContextMedia Founder &#38; CEO Rishi Shah will address the audience at the 6th Annual Digital Signage Investor Conference in New <br /><a class="read-more-link" href="http://www.contextmediainc.com/2011/10/contextmedia-ceo-speaks-at-digital-signage-investor-conference/">Learn&#160;More&#160;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>ContextMedia Founder &amp; CEO Rishi Shah will address the audience at the <a href="http://digitalsignageinvestor.com/conference/detailed-agenda.html">6th Annual Digital Signage Investor Conference in New York City</a> on Day One, October 17th, 2011, of the 2-day conference. His presentation will discuss how sustainable digital signage networks build a successful revenue model based on ad sales.</p>
<p>Conference Agenda: <strong>Creating a Profitable Business via Subscription, Merchandising and Ad-based Models</strong></p>
<p><em>&#8220;Achieving a sustainable revenue model is key to success. Join to hear network leaders address:</em></p>
<ul>
<li><em>Subscription revenue models that work and advantageous splits</em></li>
<li><em>Innovative merchandising and ad-based models</em></li>
<li><em>When and how mixed models can maximize your investment</em></li>
</ul>
<p><em>Understand how to create a sustainable money making network.&#8221;</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contextmediainc.com/2011/10/contextmedia-ceo-speaks-at-digital-signage-investor-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ContextMedia on Top Digital Employers list by BuiltInChicago.org</title>
		<link>http://www.contextmediainc.com/2011/10/contextmedia-on-top-digital-employers-list-by-builtinchicago-org/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=contextmedia-on-top-digital-employers-list-by-builtinchicago-org</link>
		<comments>http://www.contextmediainc.com/2011/10/contextmedia-on-top-digital-employers-list-by-builtinchicago-org/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 06:55:56 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://www.contextmediainc.com/?p=404</guid>
		<description><![CDATA[Spotlight on Chicago&#8217;s Top 50 Digital Employers &#8220;We are thrilled to announce the first Built in Chicago &#8220;TOP 50 DIGITAL <br /><a class="read-more-link" href="http://www.contextmediainc.com/2011/10/contextmedia-on-top-digital-employers-list-by-builtinchicago-org/">Learn&#160;More&#160;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Spotlight on Chicago&#8217;s Top 50 Digital Employers</p>
<p>&#8220;We are thrilled to announce the first Built in Chicago &#8220;<a href="http://www.builtinchicago.org/page/top-digital-employers" target="_blank">TOP 50 DIGITAL COMPANIES</a>&#8221; list. The Chicago Digital Technology community has been around long enough we decided it was due time to commemorate the largest digital employers and their collective successes to track funding secured by Chicago-based startups, and job growth in Illinois, attributable to Digital Technology companies.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contextmediainc.com/2011/10/contextmedia-on-top-digital-employers-list-by-builtinchicago-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DTC ads driving fewer to their doctors, says survey</title>
		<link>http://www.contextmediainc.com/2011/09/dtc-ads-driving-fewer-to-their-doctors-says-survey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dtc-ads-driving-fewer-to-their-doctors-says-survey</link>
		<comments>http://www.contextmediainc.com/2011/09/dtc-ads-driving-fewer-to-their-doctors-says-survey/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 18:00:34 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://marko.mygrate.biz/contextmedia/?p=66</guid>
		<description><![CDATA[MM&#38;M Online—Consumers are less likely to seek information about prescription medications and to talk to their doctors about advertised drugs <br /><a class="read-more-link" href="http://www.contextmediainc.com/2011/09/dtc-ads-driving-fewer-to-their-doctors-says-survey/">Learn&#160;More&#160;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>MM&amp;M Online—Consumers are less likely to seek information about prescription medications and to talk to their doctors about advertised drugs than they were last year, according to Rodale&#8217;s annual Consumer Reaction to DTC Advertising of Prescription Drugs survey. Nonetheless, the survey&#8217;s findings suggest that DTC advertising stimulates 32 million Americans to seek treatment for a medical condition about which they had no prior discussion with their doctor, said Rodale, and they are increasingly seeking information in health videos and user-generated content online.</p>
<p>The telephone survey of 1,501 US adults, the 12th conducted by Rodale&#8217;s Prevention Magazine, found that the number of respondents saying an ad prompted them to seek information about a condition declined 5 points to 29%. Similarly, 33% said an ad prompted them to seek information about a drug a family member were taking – down 6 points from last year – and 30% said they sought info about a drug they were taking after seeing an ad, down 7 points.</p>
<p><a title="Read the full article" href="http://www.mmm-online.com/DTC-ads-driving-fewer-to-their-doctors-says-survey/article/139734/?DCMP=EMC-MMM_Consumer" target="_blank">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contextmediainc.com/2011/09/dtc-ads-driving-fewer-to-their-doctors-says-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Outlook for Health Care Marketing</title>
		<link>http://www.contextmediainc.com/2011/09/2011-outlook-for-health-care-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-outlook-for-health-care-marketing</link>
		<comments>http://www.contextmediainc.com/2011/09/2011-outlook-for-health-care-marketing/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:36:30 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://marko.mygrate.biz/contextmedia/?p=63</guid>
		<description><![CDATA[When asked &#8220;Where do you see the biggest opportunities / growth areas for pharma marketing in 2011?&#8221;, Shradha Agarwal, Chief <br /><a class="read-more-link" href="http://www.contextmediainc.com/2011/09/2011-outlook-for-health-care-marketing/">Learn&#160;More&#160;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>When asked &#8220;Where do you see the biggest opportunities / growth areas for pharma marketing in 2011?&#8221;, Shradha Agarwal, Chief Marketing Officer of ContextMedia responded that: &#8220;With the explosive proliferation of media in recent years, marketers have the tools at their disposal to build a more patient-centric plan – one that’s anchored around when, where and how patients make decisions and want to learn. This requires a tectonic change in the planning process. Marketers can now engage patients in the content of their healthcare routine, whether at the doctor’s office, pharmacy or home, with the power to offer relevant information at relevant times. Marketers that seize this opportunity by being there for consumers within the context of their healthcare routine will swiftly increase sales, acquiring new patients and driving them to higher rates of compliance. A second opportunity for marketers in 2011 is to invest in media programs that support physician-patient conversations. As media proliferates and the total amount of noise on health subjects increases, we’re seeing a &#8216;flight to quality&#8217; amongst consumers. Brands that can integrate their messages into the HCP-patient relationship will enjoy a halo effect of credibility. Finally, another important consequence of this media proliferation is the opportunity for brands to step outside of the &#8217;60-second box&#8217; on video messages. Digital media allows for more robust, meaningful opportunities to engage patients with video because they are being reached when they’re searching for information rather than an interpretation.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contextmediainc.com/2011/09/2011-outlook-for-health-care-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.contextmediainc.com/feed/ ) in 0.68862 seconds, on May 18th, 2012 at 2:29 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 18th, 2012 at 3:29 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.contextmediainc.com/feed/ ) in 0.01875 seconds, on May 18th, 2012 at 2:35 pm UTC. -->
