<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ContextMedia, Inc</title>
	<atom:link href="http://www.contextmediainc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contextmediainc.com</link>
	<description>We deliver messages to millions where and when they want it.</description>
	<lastBuildDate>Tue, 21 Feb 2012 15:13:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Media Life Magazine Highlights Point-Of-Care Media</title>
		<link>http://www.contextmediainc.com/2011/11/media-life-magazine-highlights-point-of-care-media-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=media-life-magazine-highlights-point-of-care-media-2</link>
		<comments>http://www.contextmediainc.com/2011/11/media-life-magazine-highlights-point-of-care-media-2/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 18:12:59 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.contextmediainc.com/?p=466</guid>
		<description><![CDATA[By Diego Vasquez Nov 14, 2011 Here&#8217;s a way to reach folks with targeted advertising: Advertisers love a captive audience. <br /><a class="read-more-link" href="http://www.contextmediainc.com/2011/11/media-life-magazine-highlights-point-of-care-media-2/">Learn&#160;More&#160;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>By Diego Vasquez<br />
Nov 14, 2011</p>
<p><em><strong>Here&#8217;s a way to reach folks with targeted advertising</strong></em>:</p>
<p>Advertisers love a captive audience. With their long dwell time, doctor&#8217;s offices offer one of the most captive audiences available in out-of-home advertising.</p>
<p>Patients often wait 20 to 25 minutes to see a physician, and advertisers, particularly in the pharmaceutical and health food categories, see it as an opportunity to reach people with their health on their mind.</p>
<p>Posters and pamphlets have long been popular vehicles for waiting room advertising, but increasingly advertisers are using digital options, mainly LCD screens that air a mixture of health-related video content and advertising.</p>
<p>To find out how to get your client in waiting rooms, read on.</p>
<p>This is one in a Media Life series on buying out-of-home venues. They appear weekly.</p>
<p><strong>Fast Facts</strong>&#8230;</p>
<p><strong>What</strong><br />
Advertising in medical waiting rooms.</p>
<p><strong>Who</strong><br />
There are a small number of companies that specialize in waiting room advertising, some in the offices of general practitioners and others in more specialized settings such as dental offices or diabetes clinics.</p>
<p><strong>How it works</strong><br />
Digital video advertising networks are now common in medical waiting rooms, where their messages are delivered on a 32-inch LCD screen.  The networks run a 25- to 30-minute loop that&#8217;s typically 70 percent editorial content and 30 percent advertising.</p>
<p>There&#8217;s also a small amount of time reserved for messages and information from the clinic or office itself.</p>
<p>Some networks use licensed content from TV networks such as CNN or NBC, while others create original health-related content. Physicians demand credible sources for all the material, because they do not want to feed their patients incorrect information. Offices often check content for accuracy.</p>
<p>Advertisers can sponsor segments but they&#8217;re rarely integrated into the content. Rather a relevant brand will follow a segment with a 15-, 30- or 60-second spot detailing the benefits of their product.</p>
<p>For example, a segment on diabetes might be followed by a spot for a brand of insulin, or a piece on dietary fiber could be followed by an ad for a fiber-rich cereal.</p>
<p>Non-digital options for medical waiting rooms such as posters or pamphlets are also available, but those are becoming less common. Usually they&#8217;re used as a complement to digital ads in the waiting room and sometimes are available in the exam room.</p>
<p><a href="http://www.medialifemagazine.com/artman2/publish/Out_of_Home_19/Your-client-in-doctors-offices.asp">Read the full article</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contextmediainc.com/2011/11/media-life-magazine-highlights-point-of-care-media-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ContextMedia CEO Speaks at Digital Signage Investor Conference</title>
		<link>http://www.contextmediainc.com/2011/10/contextmedia-ceo-speaks-at-digital-signage-investor-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=contextmedia-ceo-speaks-at-digital-signage-investor-conference</link>
		<comments>http://www.contextmediainc.com/2011/10/contextmedia-ceo-speaks-at-digital-signage-investor-conference/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 07:18:38 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://www.contextmediainc.com/?p=410</guid>
		<description><![CDATA[ContextMedia Founder &#38; CEO Rishi Shah will address the audience at the 6th Annual Digital Signage Investor Conference in New <br /><a class="read-more-link" href="http://www.contextmediainc.com/2011/10/contextmedia-ceo-speaks-at-digital-signage-investor-conference/">Learn&#160;More&#160;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>ContextMedia Founder &amp; CEO Rishi Shah will address the audience at the <a href="http://digitalsignageinvestor.com/conference/detailed-agenda.html">6th Annual Digital Signage Investor Conference in New York City</a> on Day One, October 17th, 2011, of the 2-day conference. His presentation will discuss how sustainable digital signage networks build a successful revenue model based on ad sales.</p>
<p>Conference Agenda: <strong>Creating a Profitable Business via Subscription, Merchandising and Ad-based Models</strong></p>
<p><em>&#8220;Achieving a sustainable revenue model is key to success. Join to hear network leaders address:</em></p>
<ul>
<li><em>Subscription revenue models that work and advantageous splits</em></li>
<li><em>Innovative merchandising and ad-based models</em></li>
<li><em>When and how mixed models can maximize your investment</em></li>
</ul>
<p><em>Understand how to create a sustainable money making network.&#8221;</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contextmediainc.com/2011/10/contextmedia-ceo-speaks-at-digital-signage-investor-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ContextMedia on Top Digital Employers list by BuiltInChicago.org</title>
		<link>http://www.contextmediainc.com/2011/10/contextmedia-on-top-digital-employers-list-by-builtinchicago-org/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=contextmedia-on-top-digital-employers-list-by-builtinchicago-org</link>
		<comments>http://www.contextmediainc.com/2011/10/contextmedia-on-top-digital-employers-list-by-builtinchicago-org/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 06:55:56 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://www.contextmediainc.com/?p=404</guid>
		<description><![CDATA[Spotlight on Chicago&#8217;s Top 50 Digital Employers &#8220;We are thrilled to announce the first Built in Chicago &#8220;TOP 50 DIGITAL <br /><a class="read-more-link" href="http://www.contextmediainc.com/2011/10/contextmedia-on-top-digital-employers-list-by-builtinchicago-org/">Learn&#160;More&#160;&#62;</a>]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: 'times new roman', serif;"><strong><span style="font-family: 'times new roman', serif;">Spotlight on Chicago&#8217;s Top 50 Digital Employers</span></strong></span></div>
<div><span style="font-family: 'times new roman', serif;"><span style="font-family: 'times new roman', serif;"><br />
</span></span></div>
<div><span style="font-family: 'times new roman', serif;"><span style="font-family: 'times new roman', serif;">&#8220;We are thrilled to announce the first Built in Chicago &#8220;<a href="http://www.builtinchicago.org/page/top-digital-employers" target="_blank">TOP 50 DIGITAL COMPANIES</a>&#8220; list. The Chicago Digital Technology community has been around long enough we decided it was due time to commemorate the largest digital employers and their collective successes to track funding secured by Chicago-based startups, and  job growth in Illinois, attributable to Digital Technology companies.&#8221;</span></span></div>
<div><span style="font-family: 'times new roman', serif;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.contextmediainc.com/2011/10/contextmedia-on-top-digital-employers-list-by-builtinchicago-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DTC ads driving fewer to their doctors, says survey</title>
		<link>http://www.contextmediainc.com/2011/09/dtc-ads-driving-fewer-to-their-doctors-says-survey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dtc-ads-driving-fewer-to-their-doctors-says-survey</link>
		<comments>http://www.contextmediainc.com/2011/09/dtc-ads-driving-fewer-to-their-doctors-says-survey/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 18:00:34 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://marko.mygrate.biz/contextmedia/?p=66</guid>
		<description><![CDATA[MM&#38;M Online—Consumers are less likely to seek information about prescription medications and to talk to their doctors about advertised drugs <br /><a class="read-more-link" href="http://www.contextmediainc.com/2011/09/dtc-ads-driving-fewer-to-their-doctors-says-survey/">Learn&#160;More&#160;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>MM&amp;M Online—Consumers are less likely to seek information about prescription medications and to talk to their doctors about advertised drugs than they were last year, according to Rodale&#8217;s annual Consumer Reaction to DTC Advertising of Prescription Drugs survey. Nonetheless, the survey&#8217;s findings suggest that DTC advertising stimulates 32 million Americans to seek treatment for a medical condition about which they had no prior discussion with their doctor, said Rodale, and they are increasingly seeking information in health videos and user-generated content online.</p>
<p>The telephone survey of 1,501 US adults, the 12th conducted by Rodale&#8217;s Prevention Magazine, found that the number of respondents saying an ad prompted them to seek information about a condition declined 5 points to 29%. Similarly, 33% said an ad prompted them to seek information about a drug a family member were taking – down 6 points from last year – and 30% said they sought info about a drug they were taking after seeing an ad, down 7 points.</p>
<p><a title="Read the full article" href="http://www.mmm-online.com/DTC-ads-driving-fewer-to-their-doctors-says-survey/article/139734/?DCMP=EMC-MMM_Consumer" target="_blank">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contextmediainc.com/2011/09/dtc-ads-driving-fewer-to-their-doctors-says-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Outlook for Health Care Marketing</title>
		<link>http://www.contextmediainc.com/2011/09/2011-outlook-for-health-care-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-outlook-for-health-care-marketing</link>
		<comments>http://www.contextmediainc.com/2011/09/2011-outlook-for-health-care-marketing/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:36:30 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://marko.mygrate.biz/contextmedia/?p=63</guid>
		<description><![CDATA[When asked &#8220;Where do you see the biggest opportunities / growth areas for pharma marketing in 2011?&#8221;, Shradha Agarwal, Chief <br /><a class="read-more-link" href="http://www.contextmediainc.com/2011/09/2011-outlook-for-health-care-marketing/">Learn&#160;More&#160;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>When asked &#8220;Where do you see the biggest opportunities / growth areas for pharma marketing in 2011?&#8221;, Shradha Agarwal, Chief Marketing Officer of ContextMedia responded that: &#8220;With the explosive proliferation of media in recent years, marketers have the tools at their disposal to build a more patient-centric plan – one that’s anchored around when, where and how patients make decisions and want to learn. This requires a tectonic change in the planning process. Marketers can now engage patients in the content of their healthcare routine, whether at the doctor’s office, pharmacy or home, with the power to offer relevant information at relevant times. Marketers that seize this opportunity by being there for consumers within the context of their healthcare routine will swiftly increase sales, acquiring new patients and driving them to higher rates of compliance. A second opportunity for marketers in 2011 is to invest in media programs that support physician-patient conversations. As media proliferates and the total amount of noise on health subjects increases, we’re seeing a &#8216;flight to quality&#8217; amongst consumers. Brands that can integrate their messages into the HCP-patient relationship will enjoy a halo effect of credibility. Finally, another important consequence of this media proliferation is the opportunity for brands to step outside of the &#8217;60-second box&#8217; on video messages. Digital media allows for more robust, meaningful opportunities to engage patients with video because they are being reached when they’re searching for information rather than an interpretation.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contextmediainc.com/2011/09/2011-outlook-for-health-care-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital OOH Media Revs Soar 24.5% in 2010</title>
		<link>http://www.contextmediainc.com/2011/04/digital-ooh-media-revs-soar-24-5-in-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-ooh-media-revs-soar-24-5-in-2010</link>
		<comments>http://www.contextmediainc.com/2011/04/digital-ooh-media-revs-soar-24-5-in-2010/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 17:03:51 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://marko.mygrate.biz/contextmedia/?p=291</guid>
		<description><![CDATA[2010 was a blockbuster year for digital out-of-home media, according to official figures compiled by Miller, Kaplan, Arase and released <br /><a class="read-more-link" href="http://www.contextmediainc.com/2011/04/digital-ooh-media-revs-soar-24-5-in-2010/">Learn&#160;More&#160;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>2010 was a blockbuster year for digital out-of-home media, according to official figures compiled by Miller, Kaplan, Arase and released by the Digital Place-based Advertising Association. Total ad revs jumped to $1 billion last year.</p>
<p>In the report, PQ Media distinguishes between two major categories within the DO marketplace: digital place-based networks, which typically display video content and advertising, and digital billboards, which display a mix of static and video-animated digital ads. Overall, the first category &#8212; DPN &#8212; saw global revenues increase 14.5% from $4.41 billion in 2009 to $5.06 billion in 2010; PQ Media expects global growth of 15.2% in 2011, to $5.83 billion.</p>
<p><a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=148089&amp;nid=125447">Read the full article at Mediapost.com.</a><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contextmediainc.com/2011/04/digital-ooh-media-revs-soar-24-5-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Digital Out-of-Home Projections for 2011</title>
		<link>http://www.contextmediainc.com/2011/04/4-digital-out-of-home-projections-for-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4-digital-out-of-home-projections-for-2011</link>
		<comments>http://www.contextmediainc.com/2011/04/4-digital-out-of-home-projections-for-2011/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 17:04:36 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://marko.mygrate.biz/contextmedia/?p=293</guid>
		<description><![CDATA[As DOOH continues to evolve, tremendous opportunities continue to grow with it. Digital out-of-home (DOOH) has been in retail for <br /><a class="read-more-link" href="http://www.contextmediainc.com/2011/04/4-digital-out-of-home-projections-for-2011/">Learn&#160;More&#160;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>As DOOH continues to evolve, tremendous opportunities continue to grow with it.</p>
<p>Digital out-of-home (DOOH) has been in retail for more than a decade, but even with an already solid footprint, the opportunity for growth is tremendous.</p>
<p><a href="http://www.digitalsignageexpo.net/DNNArticleMaster/DNNArticleView/tabid/78/ArticleId/4758/4-Digital-Out-of-Home-Projections-for-2011.aspx">Read the full article that includes the projections believed to occur in 2011.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contextmediainc.com/2011/04/4-digital-out-of-home-projections-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ContextMedia Speaks at DTC National Conference</title>
		<link>http://www.contextmediainc.com/2011/04/contextmedia-speaks-at-dtc-national-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=contextmedia-speaks-at-dtc-national-conference</link>
		<comments>http://www.contextmediainc.com/2011/04/contextmedia-speaks-at-dtc-national-conference/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 15:52:05 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://marko.mygrate.biz/contextmedia/?p=221</guid>
		<description><![CDATA[ContextMedia executives, Rishi Shah and Shradha Agarwal, will speak at the DTC National Conference Point of Care workshop on April <br /><a class="read-more-link" href="http://www.contextmediainc.com/2011/04/contextmedia-speaks-at-dtc-national-conference/">Learn&#160;More&#160;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>ContextMedia executives, Rishi Shah and Shradha Agarwal, will speak at the DTC National Conference Point of Care workshop on April 6, 2011. Click <a href="http://www.dtcperspectives.com/website/Conferences/DTC-National/Agenda.html">here</a> for additional details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contextmediainc.com/2011/04/contextmedia-speaks-at-dtc-national-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOmedia&#8217;s Stats Confirm: DOOH Market Expands Rapidly in 2010</title>
		<link>http://www.contextmediainc.com/2011/04/domedias-stats-confirm-dooh-market-expands-rapidly-in-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=domedias-stats-confirm-dooh-market-expands-rapidly-in-2010</link>
		<comments>http://www.contextmediainc.com/2011/04/domedias-stats-confirm-dooh-market-expands-rapidly-in-2010/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 17:05:04 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://marko.mygrate.biz/contextmedia/?p=295</guid>
		<description><![CDATA[Search trends in Domedia&#8217;s Marketplace mirror reported market growth COLUMBUS, Ohio (February 1, 2011) &#8211; Digital-out-of-home advertising (DOOH) is the <br /><a class="read-more-link" href="http://www.contextmediainc.com/2011/04/domedias-stats-confirm-dooh-market-expands-rapidly-in-2010/">Learn&#160;More&#160;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Search trends in Domedia&#8217;s Marketplace mirror reported market growth</p>
<p>COLUMBUS, Ohio (February 1, 2011) &#8211; Digital-out-of-home advertising (DOOH) is the fastest growing segment in the out-of-home market with no signs of slowing down. According to preliminary numbers reported by PQ Media, a leading provider of alternative advertising and marketing research, the digital out-of-home market was expected to grow 15% for 2010, to $2.07 billion. This trend is consistent with patterns seen by DOmedia, (www.domedia.com), the Out-of-Home Advertising Marketplace and leading provider of planning and buying tools for alternative, traditional and digital out-of-home media. DOmedia has seen continuous double-digit growth since its founding in 2007.</p>
<p><a href="http://www.domedia.com/content/resources/newsletters11febsellers.jsp?utm_source=DOmedia+Approved+Users&amp;utm_campaign=c1e0dfa0e1-Newsletter_Seller_2_28_2011&amp;utm_medium=email#2">Read the full article at domedia.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contextmediainc.com/2011/04/domedias-stats-confirm-dooh-market-expands-rapidly-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges of Point-of-Care with Rishi Shah</title>
		<link>http://www.contextmediainc.com/2011/04/contextmedias-rishi-shah-tackles-the-challenges-of-point-of-care-with-novo-nordisks-paul-stevenson/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=contextmedias-rishi-shah-tackles-the-challenges-of-point-of-care-with-novo-nordisks-paul-stevenson</link>
		<comments>http://www.contextmediainc.com/2011/04/contextmedias-rishi-shah-tackles-the-challenges-of-point-of-care-with-novo-nordisks-paul-stevenson/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 15:33:44 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://marko.mygrate.biz/contextmedia/?p=59</guid>
		<description><![CDATA[Rishi Shah, CEO of Context Media, talks about the high ROI of Point of Care and the unique challenges in <br /><a class="read-more-link" href="http://www.contextmediainc.com/2011/04/contextmedias-rishi-shah-tackles-the-challenges-of-point-of-care-with-novo-nordisks-paul-stevenson/">Learn&#160;More&#160;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/22129409?title=0&amp;byline=0&amp;portrait=0&amp;color=6e2a8e" frameborder="0" width="620" height="349"></iframe></p>
<p><strong>Rishi Shah, CEO of Context Media,</strong> talks about the high ROI of Point of Care and the unique challenges in the diabetes sector to reach and enhance the lives of busy patients and doctors.</p>
<p>Source: <a href="http://vimeo.com">Vimeo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contextmediainc.com/2011/04/contextmedias-rishi-shah-tackles-the-challenges-of-point-of-care-with-novo-nordisks-paul-stevenson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.contextmediainc.com/feed/ ) in 0.88972 seconds, on Feb 23rd, 2012 at 6:23 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 23rd, 2012 at 7:23 am UTC -->
